| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29114411 | Single Family Property | 3 | 2.00 | 723 | |
| 1 | $74,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29117421 | Single Family Property | 2 | 1.00 | 832 | |
| 3 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29131566 | Single Family Property | 4 | 2.00 | 1816 | |
| 2 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29131557 | Manufactured or Mobile Home Property | 3 | 2.00 | 1904 | |

